Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Renda
Certification : API
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : Based on Detailed Order
Delivery Time : 10-15 working days
Packaging Details : Standard wooden export box
Material : Carbon Steel
Usage : Oil field
Condition : New
API Standard Oilfield New Non Magnetic Sprial Drill Collar , Oil Drilling Tools
Description:
1, Drill Collar, as the main component of BHA, is at the bottom of drill string. It has the features of thick wall thickness, great gravity, and stiffness.
2, Regular drill collar materials: 4145H or 4145H MOD
3, Regular drill collar is A type (Slick drill collar)
4, Optional Structure : elevator groove, slips groove, stress groove, and hard-banding
5, Production standard: API 7-1, API7-2 and NS-1
Specifications :
Item | Model | OD | ID | Length | Chamfer dimensions | Yield ratio | ||||
number And Connection Table | Product Code | Outside Diameter | Inside Diameter | Length mm | Bevel Diameter mm | Bending Strength Ratio | ||||
1,2 | D1 | d | ||||||||
mm | in | mm | in | L | D2 | |||||
NC23-31 | z01/z02-01000 | 79.4 | 3 1/8 | 31.8 | 1 1/4 | 9150 | 76.2 | 2.57:1 | ||
NC26-35(2 3/8 IF) | z01/z02-02000 | 88.9 | 3 1/2 | 38.1 | 1 1/2 | 9150 | 84.5 | 2.42:1 | ||
NC31-41(2 7/8 IF) | z01/z02-04000 | 104.8 | 4 1/8 | 50.8 | 2 | 9150 | 101.6 | 2.43:1 | ||
NC35-47 | z01/z02-06000 | 120.6 | 4 3/4 | 50.8 | 2 | 9150 | 114.7 | 2.58:1 | ||
NC38-50(3 1/2 IF) | z01/z02-07000 | 127 | 5 | 57.2 | 2 1/4 | 9150 | 121 | 2.38:1 | ||
NC44-60 | z01/z02-23000 | 152.4 | 6 | 57.2 | 2 1/4 | 9150 or 9450 | 144.5 | 2.49:1 | ||
NC44-60 | z01/z02-23100 | 152.4 | 6 | 71.4 | 2 13/16 | 9150 or 9450 | 144.5 | 2.84:1 | ||
NC44-62 | z01/z02-08000 | 158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150 or 9450 | 149.2 | 2.91:1 | ||
NC46-62(4 IF) | z01/z02-08100 | 158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 150 | 2.63:1 | ||
NC46-65(4 IF) | z01/z02-09000 | 165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150 or 9450 | 154.8 | 2.76:1 | ||
NC46-65(4 IF) | z01/z02-09100 | 165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150 or 9450 | 154.8 | 3.05:1 | ||
NC46-67(4 IF) | z01/z02-11000 | 171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150 or 9450 | 159.5 | 3.18:1 | ||
NC50-67(4 1/2 IF) | z01/z02-11100 | 171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 159.5 | 2.37:1 | ||
NC50-70(4 1/2 IF) | z01/z02-12000 | 177.8 | 7 | 57.2 | 2 1/4 | 9150 or 9450 | 164.7 | 2.54:1 | ||
NC50-70(4 1/2 IF) | z01/z02-12100 | 177.8 | 7 | 71.4 | 2 13/16 | 9150 or 9450 | 164.7 | 2.73:1 | ||
NC50-72(4 1/2 IF) | z01/z02-24000 | 184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 169.5 | 3.12:1 | ||
NC56-77 | z01/z02-13000 | 196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 185.3 | 2.70:1 | ||
NC56-80 | z01/z02-14000 | 203.2 | 8 | 71.4 | 2 13/16 | 9150 or 9450 | 190.1 | 3.02:1 | ||
6 5/8 REG | z01/z02-15000 | 209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 195.7 | 2.93:1 | ||
NC61-90 | z01/z02-16000 | 228.6 | 9 | 71.4 | 2 13/16 | 9150 or 9450 | 212.7 | 3.17:1 | ||
7 5/8 REG | z01/z02-17000 | 241.3 | 9 1/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 | ||
NC70-97 | z01/z02-25000 | 247.6 | 9 3/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 | ||
NC70-100 | z01/z02-18000 | 254 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 | ||
8 5/8 REG | z01/z02-19000 | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 | ||
![]() |
API Standard Oil Drilling Tools , Non Magnetic Spiral Drill Collar Heavy Weight Images |